The Center for Neurologic Study |
News & Events | Clinical Trials | Publications | About CNS | Helping | Links | Home |
| + + | + - | - + | - - | OR | _____CI_____ | ||
| Males | 6 | 9 | 10 | 8 | .90 | .30 | 2.67 |
| Females | 13 | 6 | 7 | 6 | 0.86 | .04 | 3.35 |
| All | 19 | 15 | 17 | 14 | 0.88 | 0.39 | 1.94 |
| + + Both case and control exposed. | |||||||
| + - Case exposed, control not exposed. | |||||||
| - + Case not exposed, control exposed. | |||||||
| - - Both case and control not exposed. | |||||||
News
| Trials | Publications
| About CNS | Helping
| Links | Home
The Center for Neurologic
Study

© 2002 All rights reserved.
Comments about the site? Let us know.