The Center for Neurologic Study |
News & Events | Clinical Trials | Publications | About CNS | Helping | Links | Home |
| _______________ALS Cases______________ | _______Controls_______ | |||||
| Site | Male | Female | Total | Male | Female | Total |
| Head | 0 | 0 | 0 | 3 | 1 | 4 |
| Neck | 0 | 0 | 0 | 0 | 1 | 1 |
| Spine | 1 | 2 | 3 | 1 | 3 | 4 |
| Extremities | 14 | 21 | 35 | 13 | 20 | 33 |
| Total | 38 | 42 | ||||
| * One person can have more than one fracture | ||||||
News
| Trials | Publications
| About CNS | Helping
| Links | Home
The Center for Neurologic
Study

© 2002 All rights reserved.
Comments about the site? Let us know.