| cnsonline.org > Papers/Essays > ALS > Amyotrophic Lateral Sclerosis and Occupational Heavy... > Table I | Search | Contact Us |
| ALS cases | % | Controls | % | |
| Mean age, years | 59 (11.70) | 61.5 (11.40) | ||
| Age range, years | 26-84 | 31-83 | ||
| Ethnicity | ||||
| Caucasian | 64 | 97 | 64 | 97 |
| Hispanic | 1 | 1.5 | 2 | 3 |
| Black | 1 | 1.5 | 0 | - |
| Twins | 0 | - | 0 | - |
| Military experience | 23 | 35 | 22 | 33 |
| Marital status | ||||
| Married | 47 | 71 | 49 | 74 |
| Divorced | 8 | 12.1 | 5 | 8 |
| Widowed | 6 | 9.1 | 9 | 14 |
| Single | 5 | 7.8 | 3 | 3 |
| Education | ||||
| Postgraduate | 13 | 20 | 17 | 26 |
| College | 25 | 38 | 20 | 30 |
| High school | 21 | 32 | 27 | 41 |
| Elementary | 7 | 10 | 2 | 3 |
Home
| News/Events | Clinical Trials
| Papers/Essays | About CNS
| Helping CNS | Links
The Center for Neurologic
Study
© 2002 All rights reserved.
Comments about the site? Let us know.