| cnsonline.org > Papers/Essays > ALS > Amyotrophic Lateral Sclerosis and Occupational Heavy... > Table II | Search | Contact Us |
| Type of metal exposure | ALS Cases | % | Controls | % | ||||
|---|---|---|---|---|---|---|---|---|
| Males | ||||||||
| Al | 3 | 9 | 5 | 15 | ||||
| Mg | - | 2 | 6 | |||||
| Mn | - | 1 | 3 | |||||
| Ni | - | 3 | 9 | |||||
| Se | 1 | 3 | 1 | 3 | ||||
| Pb (+ alkyl) | 14 | 42 | 12 | 36 | ||||
| Pb (+ alkyl) | 7 | 21 | 6 | 18 | ||||
| Females | ||||||||
| Al | - | 1 | 3 | |||||
| Mg | - | 1 | 3 | |||||
| Mn | - | - | ||||||
| Ni | - | 3 | 9 | |||||
| Se | - | 1 | 3 | |||||
| Pb | 2 | 6 | - | |||||
| Hg | - | 6 | 18 | |||||
| A single respondent can have more than one type of metal exposure | ||||||||
Home
| News/Events | Clinical Trials
| Papers/Essays | About CNS
| Helping CNS | Links
The Center for Neurologic
Study
© 2002 All rights reserved.
Comments about the site? Let us know.