| cnsonline.org > Papers/Essays > ALS > Amyotrophic Lateral Sclerosis and Occupational Heavy... > Table IV | Search | Contact Us |
| Site | ALS Cases | Controls | ||||
| male | female | total | male | female | total | |
| Head | 0 | 0 | 0 | 3 | 1 | 4 |
| Neck | 0 | 0 | 0 | 0 | 1 | 1 |
| Spine | 1 | 2 | 3 | 1 | 3 | 4 |
| Extremities | 14 | 21 | 35 | 13 | 20 | 33 |
| Total | 38 (58%) | 42 (64%) | ||||
Home
| News/Events | Clinical Trials
| Papers/Essays | About CNS
| Helping CNS | Links
The Center for Neurologic
Study
© 2002 All rights reserved.
Comments about the site? Let us know.